| Management number | 240748396 | Release Date | 2026/07/16 | List Price | US$89.60 | Model Number | 240748396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend GT 245/50R18 100V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Commercial Chassis 2008-2008; Buick Lucerne 2006-2011; BMW Alpina B7 2008-2008; BMW 745 2002-2005; BMW 740 2011-2022; Infiniti M37 2011-2013; BMW X1 2012-2013; BMW 745xe 2020-2022; KIA K900 2016-2017; Cadillac Professional Chassis 2008-2008; Genesis G80 2021-2024; Porsche Panamera 2010-2016; Infiniti Q70 2014-2019; Infiniti M56 2011-2013; Chevrolet Camaro 2016-2024; BMW 550 2011-2017; Infiniti M35H 2012-2013; BMW Activehybrid 7 2015-2015; BMW X3 2011-2017; BMW X4 2015-2017; Infiniti Q70L 2015-2019; BMW 535 2011-2017; Mercedes-Benz SL 2015-2015; Mercedes-Benz S 2014-2020; Cadillac DTS 2006-2011; BMW 750 2006-2021; BMW 760 2003-2008 |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend GT 110132742 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form