| Management number | 238911258 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238911258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0B79WT9X1 |
|---|---|
| Color | Black |
| Theme | Winter |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Brand Name | YANIBEST |
| Style Name | Womens Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 2.8 Ounces |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Item Dimensions | 3.94 x 3.94 x 0.28 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form