| Management number | 238881189 | Release Date | 2026/07/14 | List Price | US$5.40 | Model Number | 238881189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBTDL2CG |
|---|---|
| Color | Beige |
| Style | Women's Thin Low Cut Ankle Cotton Socks |
| Pattern | Solid |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sakusock |
| Model Name | Women's Thin Low Cut Ankle Cotton Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 6.0 Count |
| Fabric Type | 80% Cotton, 17% Polyester, and 3% Spandex |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form