| Management number | 239571176 | Release Date | 2026/07/14 | List Price | US$2.45 | Model Number | 239571176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CDG3K444 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Polyester |
| Occasion | outdoor |
| Brand Name | OHGOLF |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.06 Kilograms |
| Part Number | SLF4M237TB00104-Black-OHGOLF |
| Reusability | Reusable |
| Closure Type | Ear Loop |
| Filter Class | SLN4M237T |
| Product Style | Earloop |
| Special Features | Sun protection |
| ASTM Fluid Rating | ASTM Level 2 (Moderate) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form