| Management number | 239169945 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239169945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GK1S47GT |
|---|---|
| Brand | Cycayit |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Water Shoe |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Comfort |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Style Number | xuehua09 |
| Occasion Type | Beach, Swimming |
| Sole Material | Rubber |
| Outer Material | Fabric |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Quick-Dry, Non-Slip Sole, Easy Slip-On Design, Versatile for Water Activities |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form