| Management number | 239623329 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239623329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B12GF6S4 |
|---|---|
| Brand Name | Amazinpure |
| Unit Count | 1.0 Count |
| MERV Rating | 0.9 |
| Filter Shape | Rectangular |
| Manufacturer | Amazinpure |
| Max Velocity | 0.01 Milliliters Per Second |
| Model Number | W10169961A |
| Pocket Count | 1 |
| Material Type | Aluminum, Plastic |
| Product Grade | new |
| Max Temperature | 90 Degrees Celsius |
| Number of Items | 2 |
| Compatible Devices | 1551344, AP4482237, PS2372036, EA2372036, IH6242SM0 IH6242WM0 IH6302RS0 IH6302RS1 IH6302WS0 IH6302YS0 IH6302YS1 IH6362RS0 IH6362RS1 IH6362WS0 IHI6530BS0 IHI75UC6FS0 IHW2530BS0 IHW51UC0FS0 IHW51UC0FS1 IHW51UC0FS2 IHW53UC0FS0 IHW53UC0FS1 IHW53UC0FS2 IHW57UC0FS0 IHW57UC0FS1 IHW57UC0FS2 IHW61UC0FS IHW61UC0FS1 IHW6302VM0 IHW6302WM0 IHW6302YB0 IHW6362VM0 IHW6362WM0 IHW6530BS0 IHW7302YS0 KXI2536YSS0, JXT6030ADR0 JXT6036ADR0 JXW6030WR0 JXW6036WR0, W10169961, W10870878, W10875058,, W10833076, 8190858, W11245983, |
| Common Applications | Food processing |
| Filter Mounting Type | Snap In |
| Warranty Description | According to Amazon's warranty policy |
| Air Filter Construction | Panel |
| Compatible Hvac Systems | residential |
| Manufacturer Part Number | W10169961A |
| Compatible Vent Hood Models | Whirlpool GXI6536DXS, Whirlpool GXW6530DXS, Whirlpool GXW6536DXS, Whirlpool GXW7230DAS, Whirlpool GXW733, Whirlpool GXW7330DXS, Whirlpool GXW7336DXS, Whirlpool JXW6036WR, Whirlpool UXI6536BS, Whirlpool UXI6536BSS, Whirlpool UXT5530AAB, Whirlpool UXT5530AAS, Whirlpool UXT5530AAW, Whirlpool UXT5536AAS, Whirlpool UXT5536AAW, Whirlpool UXW6530BS, Whirlpool UXW6530BSS, Whirlpool UXW6536BS, Whirlpool UXW6536BSS, Whirlpool UXW7230BSS |
| Item Dimensions L x W x Thickness | 12"L x 10.5"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form