| Management number | 238944600 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238944600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bicep Length:10.2IN,Bust:31.5IN,Cuff:7.1IN,Length:25.2IN,Shoulder:13.4IN,Sleeve Length:25.2INM:Bicep Length:10.8IN,Bust:33.1IN,Cuff:7.5IN,Length:25.6IN,Shoulder:13.8IN,Sleeve Length:25.6INL:Bicep Length:11.7IN,Bust:35.4IN,Cuff:8.1IN,Length:26.2IN,Shoulder:14.4IN,Sleeve Length:26.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FH21L5K7 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Letter Print |
| Seasons | Spring, Fall, All |
| Fit Type | Slim |
| Occasion | Casual |
| Brand Name | SweatyRocks |
| Model Name | Fba-wsweus6qwxstxyx-s |
| Neck Style | Hooded Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | WSWE6ew8bn-S |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-WSWEUS6qwxstXYX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form