| Management number | 238556648 | Release Date | 2026/07/11 | List Price | US$22.42 | Model Number | 238556648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Summit Ultramax A/S 175/65R15 84H</h2><p><strong>OVERVIEW</strong></p><p>The Ultramax A/S tire from Summit is an all-season touring tire engineered to deliver exceptional handling and all-season performance. The Ultramax A/S features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the Ultramax A/S the perfect everyday tire.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Summit |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.98 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 175/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Toyota Yaris 2013-2018; Mini Cooper 2002-2024; Toyota Prius C 2012-2019; Honda FIT 2009-2013; Mini Cooper Roadster 2013-2015; Honda Insight 2010-2011; Mclaren Automotive 675lt 2016-2016; Mini Cooper Coupe 2013-2015 |
| Tire type | Passenger Car Tires |
| Model | Ultramax A/S 20653 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form