| Management number | 238913456 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238913456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description:Product Category: Empty Hat, sun shade breathable hatFeatures: Colorful, gradient, rhinestone black hat, white hat, topless hat, sun visor, baseball capSuitable season: Suitable for spring hat, suitable for fall hat, suitable for summer hatFeatures: Sunscreen hat, breathable hat, shade hat, light hatSuitable scene: Suitable for sports, leisure, beach, travel, hiking, shopping hatSuitable object: Suitable for couples, teenagers, young people, women, men's hat
| ASIN | B0B7WFYNV2 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | Gudessly |
| Sport Type | Baseball, Hiking |
| Style Name | Rhinestones Sport Sun Visor |
| Unit Count | 1 Count |
| Fabric Type | polyester and rhinestone |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Beach,Camping,Jogging,Picnics,Sports |
| Pattern Style | Polka Dots |
| Item Type Name | Visor |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 7 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form