| Management number | 247777102 | Release Date | 2026/08/16 | List Price | US$5.70 | Model Number | 247777102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00WS2ETFK |
|---|---|
| Brand | SAYOYO |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Baby Shoes |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 0.08 kg |
| Closure Type | elastic |
| Style Number | 8010L-FBA-E |
| Sole Material | Suede |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Slip Resistant, Soft Outer Sole |
| Insole Cushioning | Leather-based |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8010L |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form