| Management number | 238974281 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238974281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKYS4P5F |
|---|---|
| size | 6 inches x 1.6 inches x 7.8 inches |
| Brand | sveter |
| Color | Blue Purple Sparse Sprakling |
| Pattern | solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 1 liters |
| Fit Type | standard |
| Item Shape | Rectangular |
| Life Event | birthday, Easter |
| Model Name | Xykid-wac |
| Strap Type | cross-body-strap |
| Style Name | Modern, Utility |
| Unit Count | 1 Count |
| Handle Type | crossbody strap |
| Strap Color | Blue & Purple |
| Closure Type | Zipper |
| Style Number | XYKID-WAC-OMBUPP |
| Inner Material | Polyester |
| Item Type Name | Travel Accessory- Travel Wallet |
| Outer Material | Polyester |
| Item Dimensions | 6 x 1.6 x 7.8 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Girls, Youth Girls |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Teen |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | XYKID-WAC |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form