| Management number | 239799015 | Release Date | 2026/07/14 | List Price | US$50.00 | Model Number | 239799015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Ja 1 flaunts a lively Coconut Milk, Khaki, Black, University Red, and Dusty Cactus color combo. Breathable mesh, supple leather, and sturdy canvas make up its construction for style and function. Distinctive Dusty Cactus accents on the midsole and mismatched tongue labels, along with embroidered “12” heel tabs, add a unique touch. With University Red branding and a Coconut Milk rubber sole, this Nike Ja 1 stands out as a bold fashion statement.
| UPC | 197593772480 |
|---|---|
| ASIN | B0D261XM8N |
| Brand | Nike |
| Color | Coconut Milk/Khaki/Black/Coconut Milk |
| Theme | Basketball, Hunger, Neutral, Earthy Tones |
| Pattern | Solid |
| Seasons | All |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ja 1 |
| Sport Type | Basketball |
| Strap Type | A lightweight, breathable material, likely consistent with the shoe's upper material. |
| Style Name | Basketball |
| Item Weight | 2.07 Pounds |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DR8785-102 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Ja Morant |
| liningdescription | Lightweight, breathable nylon/polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR8785-102 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form