| Management number | 229488544 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229488544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJGRHCT4 |
|---|---|
| Brand | kniaiwx |
| Color | Purple |
| Arch Type | motion-control |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Basketball Game, Running, Walking, Party, Wedding, Outdoor |
| Closure Type | Lace-Up |
| Style Number | KN012-03-Purple-9.5 |
| Occasion Type | sport |
| Sole Material | Rubber, Thermoplastic Polyurethane |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Sponge |
| Occasion Lifestyle | athletic |
| Manufacturer Part Number | KN012-03-Purple-9.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form