| Management number | 232069284 | Release Date | 2026/06/18 | List Price | US$35.29 | Model Number | 232069284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190365222251 |
|---|---|
| ASIN | B01EZEBHLM |
| Color | Oceanside |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 181 Relaxed Straight Jean |
| Sport Type | Hiking, Yoga |
| Style Name | 181 Relaxed Straight in Oceanside |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1 Pounds |
| Rise Height | 11 Inches |
| Manufacturer | Lucky Brand Men's Collection |
| Style Number | 7M12358 |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets, basic 5 pocket |
| Apparel Closure Type | Button^Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size (Positive Sentiment) |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12358-410 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Traveling |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190365222251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form