| Management number | 238844767 | Release Date | 2026/07/14 | List Price | US$4.25 | Model Number | 238844767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745644893921 |
|---|---|
| ASIN | B0C7RXJ8PD |
| Size | 3T |
| Color | Pink Ice Cream Stripe |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | Little Me |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Little Girls' Upf 50+ Sun Protection One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 57% Nylon, 38% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Little Me |
| Style Number | LWK12842T |
| Material Type | 57% Nylon, 38% Polyester, 5% Spandex |
| Occasion Type | Baby Shower, Kids Playwear |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Soft breathable fabric with upf 50 sun protection for safe play |
| Special Size Type | Little Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Infant |
| Manufacturer Part Number | LWK12842T |
| Product Care Instructions | Machine Wash Cold/Delicate. Air Dry. |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form