| Management number | 238930484 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238930484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BYD15Q6J |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Kiench |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | Kiench |
| Material Type | Cotton |
| Occasion Type | Back To School,Casual,Dating,Jogging,Vacation,Workout |
| Pattern Style | Solid |
| Collection Name | Spring/Summer 23 |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form