| Management number | 229345906 | Release Date | 2026/05/31 | List Price | US$8.74 | Model Number | 229345906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CJVBM24V |
|---|---|
| Brand | YHOON |
| Color | All Black |
| Pattern | Solid |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | Modern |
| Closure Type | Pull-On |
| Occasion Type | School |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form