| Management number | 229274549 | Release Date | 2026/05/31 | List Price | US$8.49 | Model Number | 229274549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BDLH8R4X |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | slim |
| Brand Name | JOYSHAPER |
| Rise Style | High Rise |
| Sport Type | Running |
| Unit Count | 1 Count |
| Waist Size | 8.7 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | JLUSJYSJAC0134BK-L |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form