| Management number | 239030508 | Release Date | 2026/07/14 | List Price | US$9.16 | Model Number | 239030508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C81CHXL4 |
|---|---|
| Color | D Vintage Mixed |
| Pattern | |
| Material | Cotton, Spandex, Wool |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Thanksgiving |
| Brand Name | ICEIVY |
| Rise Style | Mid-Calf |
| Socks Form | Slipper Socks |
| Sport Type | Camping and Hiking, Hiking |
| Unit Count | 5.0 Count |
| Fabric Type | wool+cotton |
| Closure Type | Pull On |
| Item Type Name | Casual Fuzzy Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form