| Management number | 238829257 | Release Date | 2026/07/11 | List Price | US$36.77 | Model Number | 238829257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
GT Radial Champiro UHPAS 205/50R16 87 V| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 205 Millimeters |
| Tire load index | 87 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | N |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2010-11 Ford Focus SEL, 2005-06 Ford Focus ZX4 ST |
| Tire type | Passenger Car Tires |
| Model | AS039 |
| Tread depth | 10/32 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form