| Management number | 231256119 | Release Date | 2026/06/18 | List Price | US$9.78 | Model Number | 231256119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08H1KNVQ1 |
|---|---|
| Color | Blue (Open Bottom) |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Flygo |
| Model Name | Fleece Sherpa Lined Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece Sherpa Lined Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | Fabric:Cotton,Polyester,Spandex. Machine Washable. |
| Has Pockets | Yes |
| Item Weight | 0.35 Pounds |
| Material Type | Cotton Blend |
| Occasion Type | Hiking,Night,Casual,Winter |
| Pattern Style | Plaid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form