| Management number | 252312156 | Release Date | 2026/10/01 | List Price | US$60.00 | Model Number | 252312156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Zeon RS3-G1 205/45R17 88W XL</h2><p><strong>OVERVIEW</strong></p><p>With exceptional handling and year-round traction, the Cooper Zeon RS3-G1 tire is a perfect compromise between all-season and ultra-high-performance designs. The Zeon RS3-G1 features a grippy silica-rich tread compound, circumferential and angled grooves to resist hydroplaning, a dense sipe pattern that boosts grip, and extra-rigid tread for sharp, responsive cornering. Additionally, the Zeon RS3-G1 is protected by a 50,000 mile limited manufacturer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Cooper |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mini Cooper 2002-2024; Mazda Protege 2001-2001; Mini Cooper Roadster 2012-2015; Honda CR-Z 2013-2015; Alfa Romeo 4C 2015-2020; Mini Cooper Coupe 2012-2016; Hyundai Accent 2018-2022; Volvo 850 1995-1997; Mazda Mx-5 Miata 2007-2024; Fiat 500 2024-2024; Fiat 124 Spider 2017-2020; KIA RIO 2012-2017 |
| Tire type | Performance Tires |
| Model | Zeon RS3-G1 160152017 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form