| Management number | 232117825 | Release Date | 2026/06/18 | List Price | US$108.32 | Model Number | 232117825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When slick roads want to take you for a ride, maintain control with the Continental ContiProContact tire. Designed to clear water from the tread quickly and quietly, this tire helps reduce the risk of hydroplaning and keeps wet performance from going down the drain. This tire delivers much more than wet traction – vehicle stability and traction are also optimized for year-round drivability, so you get dependable performance in just about any weather.
| UPC | 063121359785 |
|---|---|
| ASIN | B00E5AVD8O |
| Size | P275/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Continental |
| Load Index | 101.0 |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Continental |
| Model Number | 15488300000 |
| Speed Rating | V |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.7 inches |
| Item Type Name | Tire |
| Item Dimensions | 27.7 x 27.7 x 10.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 15488300000 |
| OEM Equivalent Part Number | 15488300000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form