| Management number | 229345239 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229345239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F59MSNRF |
|---|---|
| Brand | RJYWGS |
| Color | All Red |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running, Jogging |
| Strap Type | elastic |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, school-uniform, soft-ground |
| Insole Cushioning | Foam, Ethylene Vinyl Acetate |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form